![]() |
Diplomas y Certificados |
Relación de cursos y certificaciones.
Curso | Descripción | Fechas | Evidencia |
---|---|---|---|
Exploratory Data Analysis | This course covers the essential exploratory techniques for summarizing data, for eliminating or sharpening potential hypotheses about the world that can be addressed by the data and it gives detail of the plotting systems in R as well as some of the basic principles of constructing data graphics. This course also cover some of the common multivariate statistical techniques used to visualize high-dimensional data. | June 2015 | |
Getting and Cleaning Data | This course covers the basic ways that data can be obtained from the web, from APIs, from databases and from colleagues in various formats focusing on how collecting, cleaning, and sharing data. It also covers the basics of data cleaning, how to make data “tidy”, the components of a complete data set including raw data, processing instructions, codebooks, and processed data. | May 2015 | |
Programming for Everybody (Python) | The Programming for Everybody (#PR4E) course from the University of Michigan School of Information introduces students to the Python programming language and studies how Python can be used to do data analysis. | May 2015 | |
Machine Learning | A broad introduction to machine learning, datamining, and statistical pattern recognition: Supervised learning (parametric/non-parametric algorithms, support vector machines, kernels, neural networks), Unsupervised learning (clustering, dimensionality reduction, recommender systems, deep learning), Best practices in machine learning (bias/variance theory; innovation process in machine learning and AI). Instructor: Andrew Ng. Diploma issued by Stanford University through Coursera platform. | May 2015 | |
R Programming | This course covers how to use & program in R for effective data analysis. It covers practical issues in statistical computing: programming in R, reading data into R, accessing R packages, writing R functions, debugging, profiling R code, & organizing and commenting R code. Diploma issued by Jonhs Hopkins University through Coursera platform. | April 2015 | |
The Data Scientist’s Toolbox | Overview of the data, questions, & tools that data analysts & scientists work with. It is a conceptual introduction to the ideas behind turning data into knowledge as well as a practical introduction to tools like version control, markdown, git, GitHub, R, and RStudio. Diploma issued by Jonhs Hopkins University through Coursera platform. | march 2015 | |
Approaches to Machine Translation: Rule-based, Statistical and Hybrid | A review of the most important paradignms on machine translation, focusing on giving an overview of the state-of-the-art techniques, algorithms and outline on challenging problems of the field. Diploma issued by Universitat Polytècnica de Catalunya. | December 2014 | |
Linux Administration | Curso de administración (instalación y operación) del sistema operativo Linux, en su variante CentOS v6.5. Certificado emitido por Open Intelligence. | Diciembre 2014 Vigencia: 2 años |
![]() ![]() |
Programador Jr. para Android | Curso básico de desarrollo para aplicaciones de dispositivos móviles que usen el sistema operativo Android. Certificado emitido por Open Intelligence. | Junio 2014 Vigencia: 2 años |
|
HTML 5 para Móviles | Curso sobre el desarrollo de aplicaciones para dispositivos móviles empleando HTML5. Certificado emitido por Open Intelligence. | Junio 2014 Vigencia: 2 años |
|